Sl.No | District | Mandal | Grama Panchayat | Name of the Panchayath Secretary | Grade of Panchayat Secretary | Mobile Number | Remarks |
1 | Suryapet | Ananthagiri | Ameenabad | Gorre Naresh | Gr-IV | 9505137563 | |
2 | Suryapet | Ananthagiri | Anathagiri | Nagireddy Nm Srinivasareddy | Gr-II | 9492179303 | |
3 | Suryapet | Ananthagiri | Azmeera Thanda | Ponugoti Akshay Teja | Gr-IV | 7013911051 | New GP |
4 | Suryapet | Ananthagiri | Bojjagudem Thanda | Konda Upender | Gr-III | 9705052250 | |
5 | Suryapet | Ananthagiri | Chanupally | Bhukya Ramadevi | JPS | 7601061908 | |
6 | Suryapet | Ananthagiri | Golithanda | Sundari Swathisri | Gr-IV | 8555953242 | |
7 | Suryapet | Ananthagiri | Gondriyala | Pillem Veera Prabhakar | Gr-IV | 9177290388 | |
8 | Suryapet | Ananthagiri | Khanapuram | Ponugoti Akshay Teja | Gr-IV | 7013911051 | |
9 | Suryapet | Ananthagiri | Kistapuram | Nagireddy Nm Srinivasareddy | Gr-II | 9492179303 | |
10 | Suryapet | Ananthagiri | Kothagudem | Ganna Satish Kumar | Gr-IV | 7095623225 | |
11 | Suryapet | Ananthagiri | Lakkaram | Redapangu Triveni | Gr-IV | 9010390474 | |
12 | Suryapet | Ananthagiri | Mogalaikota | Bataraju Venkatesh | Gr-IV | 9000003169 | |
13 | Suryapet | Ananthagiri | Old Golthanda | Godeshi Kavitha | Gr-III | 9505630198 | |
14 | Suryapet | Ananthagiri | Palaram | Dongari Venkatesh | Gr-IV | 8555859811 | |
15 | Suryapet | Ananthagiri | Palaram Thanda | Mekala Shekar | Gr-IV | 7095535299 | |
16 | Suryapet | Ananthagiri | Shanthinagar | Abbagani Sathish | Gr-IV | 9059062548 | |
17 | Suryapet | Ananthagiri | Tripuraram | Peddarapu Srinu | Gr-IV | 9948321417 | |
18 | Suryapet | Ananthagiri | Vailasingaram | K Sowmya | GR-IV | 8897832801 | |
19 | Suryapet | Ananthagiri | Vasanthapuram | Palla Gurulaxmi | Gr-IV | 8008727374 | |
20 | Suryapet | Ananthagiri | Venkatrampuram | Gugulothu Naga Lakshmi | OPS | 9346358732 | |
21 | Suryapet | Athmakur(S) | Athmakur(S) | Nidikonda Sudhakar | Gr-IV | 9885172427 | |
22 | Suryapet | Athmakur(S) | Nemmikal | Yellanki Ramana | Gr-II | 9701327884 | |
23 | Suryapet | Athmakur(S) | Thummalapenpahad | Mohamad Shammi | Gr-III | 9494280094 | |
24 | Suryapet | Athmakur(S) | Kandagatla | Kodadhala.Baskar Reddy | Gr-III | 8790046833 | |
25 | Suryapet | Athmakur(S) | Aipoor | Veeraboyina Lingaiah | Gr-IV | 9010601703 | |
26 | Suryapet | Athmakur(S) | Kotapahad | DUNNA VIJAYA KUMAR | Gr-IV | 9493335750 | |
27 | Suryapet | Athmakur(S) | Pathrlapahad | Dhoddaratu Sathish | Gr-III | 9492886062 | |
28 | Suryapet | Athmakur(S) | Pathasurypaet | Venna Swapna | Gr-IV | 9441364616 | |
29 | Suryapet | Athmakur(S) | Mukkudeu Devi Palle | SK.NAGULMEERA | JPS | 8186877885 | |
30 | Suryapet | Athmakur(S) | Ramannagudem | BODA MOHAN | JPS | 8309592781 | |
31 | Suryapet | Athmakur(S) | Gattikal | Kaki.Kalpana | Gr-III | 9640714796 | |
32 | Suryapet | Athmakur(S) | Enubamula | MD. Sarawarkhan | Gr-III | 9703824367 | |
33 | Suryapet | Athmakur(S) | Bopparam | Shaik Jareena | Gr-IV | 9542785017 | |
34 | Suryapet | Athmakur(S) | Isthalapur | G.Madhu | PS Gr-IV | 7799233199 | |
35 | Suryapet | Athmakur(S) | Maktha Kotha Gudem | – | – | – | Clear Vacancy |
36 | Suryapet | Athmakur(S) | Midthan Palle | MD. Tharunam Aara | OPS | 9154944492 | |
37 | Suryapet | Athmakur(S) | Botyatanda | Sreeramula Ramana | Gr-IV | 9110334404 | |
38 | Suryapet | Athmakur(S) | Naseempeta | GOLI JYOTHI | Gr-IV | 6300677679 | |
39 | Suryapet | Athmakur(S) | Kotinayak tanda | Voruganti Bhaskar | Gr-II | 9063641307 | |
40 | Suryapet | Athmakur(S) | Dacharam | FARHEENA BEGUM MOHD | Gr-IV | 9866392646 | |
41 | Suryapet | Athmakur(S) | Hasla thanda | V.China kashim | Gr-IV | 8374019168 | |
42 | Suryapet | Athmakur(S) | Settigudem | Gundla Deepthi | Gr-IV | 7013058824 | |
43 | Suryapet | Athmakur(S) | Peepanayak tanda | Mamidi Venu | Gr-IV | 9100710294 | |
44 | Suryapet | Athmakur(S) | Ramoji tanda | Golkonda Upendar | Gr-IV | 8801060138 | |
45 | Suryapet | Athmakur(S) | Aipoor tanda | N.Vijaya | OPS | 9505866695 | |
46 | Suryapet | Athmakur(S) | Mangalitanda | Kandukuri Jyothsna | Gr-IV | 8688229359 | |
47 | Suryapet | Athmakur(S) | Kotha tanda | Sayyad Sha Ahmed | Gr-III | 9959713464 | |
48 | Suryapet | Athmakur(S) | Boring tanda | J Manjula | Gr-IV | 9391277707 | |
49 | Suryapet | Athmakur(S) | Kasigudem Substation | SK.Chandsulthana | Gr-IV | 7981976963 | |
50 | Suryapet | Athmakur(S) | Dubba tanda | Y.Anusha | Gr-IV | 7981656806 | |
51 | Suryapet | Chilkur | Acharlagudem | Gundapuneni Ramarao | PS-Gr-IV | 9573697973 | |
52 | Suryapet | Chilkur | Arlegudem | Jala Prabhakar | PS-Gr-IV | 8978313150 | |
53 | Suryapet | Chilkur | Bethavole | Daroju Satyanarayana | PS-Gr-III | 9989635546 | |
54 | Suryapet | Chilkur | Chennarigudem | Velishala Sowrika | PS-Gr-IV | 6301667858 | |
55 | Suryapet | Chilkur | Chilkur | SK Baba Sharfuddin | PS-Gr-II | 9398532678 | |
56 | Suryapet | Chilkur | Dudiya thanda | Kattekola Naveen | PS-Gr-IV | 8096068408 | |
57 | Suryapet | Chilkur | Janakinagar | Koorapati Rajitha | OPS | 7569782043 | |
58 | Suryapet | Chilkur | Jerripothulagudem | Venkateswarlu R | PS-Gr-IV | 9014972627 | |
59 | Suryapet | Chilkur | Kommubanda thanda | Pula Srinivas | PS-Gr-I | 8309935441 | |
60 | Suryapet | Chilkur | Kondapuram | Thatikonda Karthik Reddy | PS-Gr-IV | 8639497654 | |
61 | Suryapet | Chilkur | Madhavagudem | Kasani Ravi | OPS | 9133549520 | |
62 | Suryapet | Chilkur | Narayanapuram | Nimmala Kavitha | OPS | 9392221267 | |
63 | Suryapet | Chilkur | Polenigudem | Dasu Anjaiah | PS-Gr-IV | 8978426099 | |
64 | Suryapet | Chilkur | Ramapuram | Azmathulla Mohammad | PS-Gr-III | 9553621409 | |
65 | Suryapet | Chilkur | Ramchandranagar | Bellamkonda Ramudu | PS-Gr-IV | 8247602667 | |
66 | Suryapet | Chilkur | Seethalathanda | Kallu Kavitha | PS-Gr-IV | 9505575262 | |
67 | Suryapet | Chilkur | Seetharampuram | Syed Azmath Ali | PS-Gr-IV | 9908169581 | |
68 | Suryapet | Chinthalpalem | Dondapadu | P Saidulu | Gr-III | 8977266342 | |
69 | Suryapet | Chinthalpalem | Chinthalpalem | SK Nagul Meera | Gr-IV | 9000013478 | |
70 | Suryapet | Chinthalpalem | Gudimalkapuram | N.Anitha Kumari | Gr-IV | 6300400109 | |
71 | Suryapet | Chinthalpalem | Thammaram | B Mothilal | Gr-IV | 9553878248 | |
72 | Suryapet | Chinthalpalem | Nakka Gudem | B.Ravi Naik | Gr-IV | 8247070303 | |
73 | Suryapet | Chinthalpalem | Kishtapuram | J. Sharath Kumar | OPS | 9154369298 | |
74 | Suryapet | Chinthalpalem | Chintriyala | – | – | – | Clear Vecant |
75 | Suryapet | Chinthalpalem | Peekla Naik Thanda | – | – | – | Clear Vecant |
76 | Suryapet | Chinthalpalem | Vajinepally | D Sreekanth Reddy | Gr-II | 9989787042 | |
77 | Suryapet | Chinthalpalem | Yerrakunta Thanda | B.Venkata Nagamani | OPS | 9640036053 | |
78 | Suryapet | Chinthalpalem | Gandhinagar Thanda | Sk Mohammad Rafi | Gr-IV | 7989267730 | |
79 | Suryapet | Chinthalpalem | Shobhanadri Gudem | N.Sisindri Kumari | Gr-IV | 9398037255 | |
80 | Suryapet | Chinthalpalem | Rebally | N Kapil | JPS | 6301848840 | |
81 | Suryapet | Chinthalpalem | Kothagudem | N.Praveen Kumar | OPS | 8247657500 | |
82 | Suryapet | Chinthalpalem | Adloor | L Ravindar | Gr-IV | 9701048305 | |
83 | Suryapet | Chinthalpalem |
Pulichunthala Project Colony |
N Srinivasa Rao | Gr-IV | 9000222575 | |
84 | Suryapet | Chivemla | Ailapuram | N Sreekanth | Gr-IV | 9010754818 | |
85 | Suryapet | Chivemla | Akkaldevigudem | K.Mallaiah | Gr-IV | 9492753957 | |
86 | Suryapet | Chivemla | Badya Thanda | G Madhavi | Gr-III | 9492777230 | |
87 | Suryapet | Chivemla | Bheemla Thanda | D.Gouthami | Gr-IV | 6300135806 | |
88 | Suryapet | Chivemla | Chandu Patla | – | – | – | Clear Vecant |
89 | Suryapet | Chivemla | Chivemla | Vikram B | Gr-IV | 9014083347 | |
90 | Suryapet | Chivemla | G.Thirumalagiri | B.KAVITHA | Gr-IV | 6281454338 | |
91 | Suryapet | Chivemla | Gayamvari Gudem | Bhadramma | Gr-III | 9618028048 | |
92 | Suryapet | Chivemla | Gumpula | M Babu | Gr-IV | 9346293101 | |
93 | Suryapet | Chivemla | Gunjalur | T Sravani | JPS | 7672050702 | |
94 | Suryapet | Chivemla | Gurramthanda | New GP (Clear Vecant ) | |||
95 | Suryapet | Chivemla | Jaganathanda | B.Pavan Kumar | Gr-IV | 8074316041 | |
96 | Suryapet | Chivemla | Jayaramgudi Thanda | R.RAMANA | JPS | 8639204276 | |
97 | Suryapet | Chivemla | Lakshminayakthanda | MD.Rasheed | Gr-II | 9848751306 | |
98 | Suryapet | Chivemla | M.G.Nagar Thanda | A.Akanksha | Gr-IV | 9014433659 | Metarnity Leave |
99 | Suryapet | Chivemla | Modinpuram | G Santhosh | Gr-IV | 8688898683 | |
100 | Suryapet | Chivemla | Moggyagudem | N Sudhakar | Gr-IV | 9505489675 | |
101 | Suryapet | Chivemla | Munyanaik Tanda | V Sunitha | Gr-IV | 8897943573 | |
102 | Suryapet | Chivemla | Pachyanayak Thanda | A.Karunya | OPS | 9618179785 | |
103 | Suryapet | Chivemla | Pandyanaik Tanda | G Mangamma | Gr-IV | 9704862712 | |
104 | Suryapet | Chivemla | Pillalajaggu Thanda | P.Anjaiah | Gr-IV | 9553689376 | |
105 | Suryapet | Chivemla | Puli Thanda (Gudi Thanda) | A Sravanthi | Gr-IV | 9550221268 | |
106 | Suryapet | Chivemla | Raju Thanda | A Naresh | Gr-IV | 9492889442 | |
107 | Suryapet | Chivemla | Rollabandathanda | SK.Parveen | Gr-IV | 9948758921 | |
108 | Suryapet | Chivemla | Sevalal Thanda | M.Greeshma | Gr-IV | 9542628718 | |
109 | Suryapet | Chivemla | Suryanayak Thanda | M Aravind Narayana | Gr-IV | 9908616081 | |
110 | Suryapet | Chivemla | Thimma Puram | B Saidulu | Gr-IV | 6303427856 | |
111 | Suryapet | Chivemla | Tuljaraopet | K. Ashok kumar | Gr-IV | 8247561490 | |
112 | Suryapet | Chivemla | Undrugonda | H Romkati | Gr-IV | 9640002993 | |
113 | Suryapet | Chivemla | V.K .Pahad | G Ramesh | Gr-IV | 9550987557 | |
114 | Suryapet | Chivemla | Vallabhapur | S.Madhu | Gr-IV | 8121420923 | |
115 | Suryapet | Chivemla | Valyathanda | K.Madhu | Gr-IV | 96038 47002 | |
116 | Suryapet | Garidepally | Ponugodu | A. Adinarayana | Grade-III | 9550461174 | |
117 | Suryapet | Garidepally | Garidepally | G.Nageswar Rao | Grade-III | 9985766019 | |
118 | Suryapet | Garidepally | Kalmalchervu | N.Mounika | JPS | 7981004928 | |
119 | Suryapet | Garidepally | Keethavarigudem | K.Janakamma | Grade-IV | 8977464735 | |
120 | Suryapet | Garidepally | Gaddipally | R.Saida | Grade-IV | 9705094472 | |
121 | Suryapet | Garidepally | Ganugubanda | Vaccancy | |||
122 | Suryapet | Garidepally | Sarvaram | P.Guruvaiah | Grade-III | 9550562787 | On Leve 16.05.2025 |
123 | Suryapet | Garidepally | Kuthubshapuram | P.Narsaraju | Grade-III | 9703626111 | |
124 | Suryapet | Garidepally | Tallamalkapuram | Ch.Vijay Kumar | Grade-IV | 9393274374 | |
125 | Suryapet | Garidepally | Rainigudem | K. Sunitha | OPS | 9515300673 | |
126 | Suryapet | Garidepally | Velidanda | B.Nagendrababu | JPS | 9502135680 | |
127 | Suryapet | Garidepally | Appannapet | A.Premalatha | Grade-IV | 8639925505 | |
128 | Suryapet | Garidepally | Kalwapally | CH.Bixam | Grade-IV | 9154165688 | |
129 | Suryapet | Garidepally | Kothagudem | G.Gopi | Grade-IV | 9705570726 | |
130 | Suryapet | Garidepally | Abbireddygudem | P. Nagamani | Grade-IV | 8247747194 | |
131 | Suryapet | Garidepally | Regulagadda Thanda | B.Saibabba | Grade-IV | 9603490855 | |
132 | Suryapet | Garidepally | Kattavarigudem | Sk.Malsur Ali | Grade-IV | 9948623794 | |
133 | Suryapet | Garidepally | Kachvarigudem | G.Sathish | Grade-III | 96030 15144 | |
134 | Suryapet | Garidepally | Garakunta Thanda | P.Ramya | Grade-IV | 9948998227 | |
135 | Suryapet | Garidepally | Mangapuram | P.Sumithra | Grade-IV | 9703377981 | |
136 | Suryapet | Garidepally | Kodandarampuram | K.Vinod Kumar | Grade-IV | 7729052449 | |
137 | Suryapet | Garidepally | Pareddygudem | P.Renuka | Grade-IV | 9666923614 | |
138 | Suryapet | Garidepally | Konaigudem | Kishan | Grade-II | 7093557268 | |
139 | Suryapet | Garidepally | Ramchandrapuram | J.Srinivas | Grade-IV | 9032705967 | |
140 | Suryapet | Garidepally | L.B.Nagar | D.Shiva Shankar | Grade-IV | 9666440819 | |
141 | Suryapet | Garidepally |
Lachya Thanda (Kothagudem Thanda) |
Bethu Sudhakar | Grade-IV | 6303419787 | |
142 | Suryapet | Garidepally | Laxmipuram | B.Balaji | Grade-IV | 9000911347 | |
143 | Suryapet | Garidepally | Marrikunta | MD Afsarnisa Begam | JPS | 8639777467 | |
144 | Suryapet | Garidepally | Venkatrampuram | K. Mahesh kumar | Grade-IV | 9391576447 | |
145 | Suryapet | Garidepally | Rangapuram | M.Lavanya | Grade-IV | 9492209761 | |
146 | Suryapet | Garidepally | Seethla Thanda | MD Shajiya | Grade-IV | 9059879538 | |
147 | Suryapet | Garidepally | Chinnagara Kunta Thanda | N.Naresh | OPS | 9849399392 | |
148 | Suryapet | Garidepally | Kondaigudem | .. | . | . | New GP |
149 | Suryapet | Huzurnagar | Vepalasingaram | V.Praveen Kumar | Grade-IV | 8464942802 | |
150 | Suryapet | Huzurnagar | Amaravaram | B.Chanti | Grade-IV | 8497949005 | |
151 | Suryapet | Huzurnagar | Burugadda | P.Padma | Grade-IV | 9390666827 | |
152 | Suryapet | Huzurnagar | Lingagiri | SK.Abdul Soner | Grade-IV | 9014399440 | |
153 | Suryapet | Huzurnagar | Lakkavaram | SK.Moulana | Grade-III | 9666801666 | |
154 | Suryapet | Huzurnagar | Gopalapuram | Indiramma | Grade-IV | 9704866330 | Meternity Leave |
155 | Suryapet | Huzurnagar | Srinivasapuram | K.Srikanth | Grade-IV | 9640809680 | |
156 | Suryapet | Huzurnagar | Karakkayalagudem | M.Girija Kumari | Grade-II | 9963871900 | |
157 | Suryapet | Huzurnagar | Marrigudem | Renuka | Grade-IV | 9392074810 | |
158 | Suryapet | Huzurnagar | Anjalipuram | T.China Saidulu | Grade-IV | 6305787320 | |
159 | Suryapet | Huzurnagar | Seetharamapuram | G.Susmitha | Grade-IV | 9912574962 | |
160 | Suryapet | Jajireddigudem | Adivemla | Gundagani Mahalaxmi | JPS | 9505479877 | |
161 | Suryapet | Jajireddigudem | Arvapally | Devalapally Naveen | PS Gr-IV | 8074221103 | |
162 | Suryapet | Jajireddigudem | Bollamapally | Y.Madhavika | JPS | 9912594094 | Metarnity Leave |
163 | Suryapet | Jajireddigudem | Jaji Reddy Gudem | Clear Vacant | |||
164 | Suryapet | Jajireddigudem | Kesarla Pahad | Banoth Nehru Nayak | PS Gr-IV | 9989858655 | |
165 | Suryapet | Jajireddigudem | Kodur | Shaik Farhana | OPS | 7989606756 | |
166 | Suryapet | Jajireddigudem | Komatipally | Nimmala Jyothi | JPS | 9348243630 | |
167 | Suryapet | Jajireddigudem | Kommala | Gugulothu Narayana Murthy | PS Gr-IV | 9182233726 | |
168 | Suryapet | Jajireddigudem | Kunchamarthy | – | – | – | Clear Vacant |
169 | Suryapet | Jajireddigudem | Loya Pally | – | – | – | Clear Vacant |
170 | Suryapet | Jajireddigudem | Nanya Thanda | Kumbam Kavya | PS Gr-IV | 6300569255 | Metarnity Leave |
171 | Suryapet | Jajireddigudem | Persaipally | Chandragiri Sravanthi | PS Gr-IV | 9381239499 | |
172 | Suryapet | Jajireddigudem | Ramannagudem | Jonnalagadda Sudhakar | PS Gr-IV | 8187871930 | |
173 | Suryapet | Jajireddigudem | Suryanayak Thanda | Nalabolu Rajashekhar Reddy | JPS | 9989374570 | |
174 | Suryapet | Jajireddigudem | Thimmapur | Gajavelly Ramesh | PS Gr-II | 8790763777 | |
175 | Suryapet | Jajireddigudem | Uyyalawada | Paka Lingaiah | PS Gr-IV | 9963617394 | |
176 | Suryapet | Jajireddigudem | Velpucherla | Reddimalla Krishnaveni | PS Gr-III | 8328186510 | |
177 | Suryapet | Kodad | Adluru | A.Kavya | G-IV | 7989238254 | |
178 | Suryapet | Kodad | Alwalapuram | Ch. Ramadevi | G-IV | 9908434531 | |
179 | Suryapet | Kodad | Bheekyathanda | V.Upendar | G-IV | 8096055644 | |
180 | Suryapet | Kodad | Chimiryala | K.VeeraBabu | G-IV | 9908504866 | |
181 | Suryapet | Kodad | Dorakunta | G.Venkateswarlu | G-II | 9705099306 | |
182 | Suryapet | Kodad | Erraram | Sk Nagulmeera | OPS | 6300489781 | |
183 | Suryapet | Kodad | Ganapavaram | S.Jeevitha | OPS | 9347062524 | |
184 | Suryapet | Kodad | Gudibanda | D Avinash Reddy | G-IV | 70938 66357 | |
185 | Suryapet | Kodad | Kapugallu | K.Venkatanarayana | G-IV | 9848204120 | |
186 | Suryapet | Kodad | Kuchipudi | SK.JaniPasha | G-III | 9110391171 | |
187 | Suryapet | Kodad | Kuchipudi Thanda | Md.Munvar Pasha | G-III | 7013246825 | |
188 | Suryapet | Kodad | Mangalithanda | J.Swathi | G-IV | 9381162152 | |
189 | Suryapet | Kodad | Nallabandagudem | P.Arunakumari | G-III | 9959994980 | |
190 | Suryapet | Kodad | Ramalaxmipuram | G.BalaRaju | G-IV | 9951285031 | |
191 | Suryapet | Kodad | Redlakunta | K. Nagalaxmi | G-IV | 9849702312 | |
192 | Suryapet | Kodad | Thogarrai | B. Avinash | G-IV | 9505395955 | |
193 | Suryapet | Maddirala | Chandupatla | Clear Vacant | Clear Vacant | ||
194 | Suryapet | Maddirala | Chinanemila | Sk Shaheen | Gr-IV | 9502499258 | |
195 | Suryapet | Maddirala | Choullathanda | S Raju | Gr-IV | 9502450532 | |
196 | Suryapet | Maddirala | G.Kothapally | R Tejaswi | Gr-IV | 9542670177 | |
197 | Suryapet | Maddirala | Gorentla | Clear Vacant | Clear Vacant | ||
198 | Suryapet | Maddirala | Gummadavelly | G Vijander | OPS | 9160386585 | went on leave from 07.05.2025 submitted leave application and forwarded this information to DPO Suryapet. Letter No 41/2025 dt. 07.05.205 |
199 | Suryapet | Maddirala | Kukkadam | CH Tejasri | JPS | 9494875633 | |
200 | Suryapet | Maddirala | Kuntapally | B Nagu | OPS | 9948666024 | |
201 | Suryapet | Maddirala | Maddirala | M Swamy | Gr-I | 9640987518 | |
202 | Suryapet | Maddirala | Mamindlamadava | S Uma | Gr-IV | 8247009296 | |
203 | Suryapet | Maddirala | Mukundapuram | B Venkanna | OPS | 8790602646 | |
204 | Suryapet | Maddirala | Polumalla | G.Mahesh | Gr-IV | 9059030351 | |
205 | Suryapet | Maddirala | Ramachandrapuram | M Pushpa | JPS | 9014797857 | |
206 | Suryapet | Maddirala | Reddygudem | M Uma | Gr-IV | 9603203617 | |
207 | Suryapet | Maddirala | Thuputhanda | A Rajitha | JPS | 8074996409 | |
208 | Suryapet | Maddirala | Guttakindithanda | Clear Vacant | . | New GP Clear Vacant | |
209 | Suryapet | Mattampally | Allipuram | G Narendar reddy | Gr-IV | 6302961729 | |
210 | Suryapet | Mattampally | Averenikunta Thanda | P. Punnyeawari | Gr-IV | 7674071536 | |
211 | Suryapet | Mattampally | Badava Thanda | P. Nagireddy | Gr-IV | 8763623406 | |
212 | Suryapet | Mattampally | Bakkamanthulagudem | D. Naramma | Gr-IV | 9603327041 | |
213 | Suryapet | Mattampally | Beemla Thanda | G Bhavasingh | OPS | 9949712650 | |
214 | Suryapet | Mattampally | Bheelyanaik Thanda | VACANT | |||
215 | Suryapet | Mattampally | Chennaipalem | VACANT | |||
216 | Suryapet | Mattampally | Choutapally | R. Vijaya | Gr-IV | 9912463736 | |
217 | Suryapet | Mattampally | Donabandathanda | B Naresh | Gr-IV | 6302274634 | |
218 | Suryapet | Mattampally | Gundlapally | D Umadevi | Gr-IV | 8501009371 | |
219 | Suryapet | Mattampally | Gurrampodu Thanda | B Gopiraja | OPS | 8186844597 | |
220 | Suryapet | Mattampally | Hanumanthulagudem | Sd. Yakub baba | Gr-IV | 8763623406 | |
221 | Suryapet | Mattampally | Jamla Thanda | Ch. Narsimharao | OPS | 9390689381 | |
222 | Suryapet | Mattampally | Kalvapally Thanda | G Seetharamaiah | Gr-III | 9110724641 | |
223 | Suryapet | Mattampally | Kamanchikuntathanda | Ch Saritha | Gr-IV | 9640043969 | |
224 | Suryapet | Mattampally | Kindi Thanda | B. Bala saidulu | Gr-IV | 9390427232 | SUSPEND UNDER ELECTION |
225 | Suryapet | Mattampally | Krishna Thanda | D Laxmi parwathi | OPS | 8179698027 | |
226 | Suryapet | Mattampally | Lali Thanda | R. Uma | Gr-IV | 9704096079 | |
227 | Suryapet | Mattampally | Manchyathanda | M Kishan | JPS | 9063417422 | |
228 | Suryapet | Mattampally | Mattampally | M Venkateswarlu | Gr-III | 9676967586 | |
229 | Suryapet | Mattampally | Mattapally | D Chandrashekar | OPS | 9441698187 | |
230 | Suryapet | Mattampally | Pata Donabanda Thanda | M Ramakrishna | OPS | 9704377110 | |
231 | Suryapet | Mattampally | Pedaveedu | K Jaison raja | Gr-IV | 8341425578 | SURRENDER TO DPO OFFICE |
232 | Suryapet | Mattampally | Raghunadhapalem | D Laxman Naik | Gr-IV | 9912706513 | |
233 | Suryapet | Mattampally | Ramchandrapuram | R Nagaraju | JPS | 9704640491 | |
234 | Suryapet | Mattampally | Sulthanpuram Thanda | Y Praveen kumar | Gr-IV | 6301917445 | SURRENDER TO DPO OFFICE |
235 | Suryapet | Mattampally | Thummalathanda | V Kavitha | OPS | 8309285814 | |
236 | Suryapet | Mattampally | Vardhapuram | D Mahesh | OPS | 8019999092 | |
237 | Suryapet | Mattampally | Yathavakilla | M Naresh | Gr-iv | 9848011038 | |
238 | Suryapet | Mellacheruvu | Mellacheruvu | Mohammad Abdul fareed | Gr – II | 9010530786 | |
239 | Suryapet | Mellacheruvu | Ramapuram | Donthagani Shyam Kumar | Gr – II | 9908305519 | |
240 | Suryapet | Mellacheruvu | Kandibanda | Shaik Rasheed | Gr – IV | 8897873436 | |
241 | Suryapet | Mellacheruvu | Revoor | Kampati Venkateshwarlu | JPS | 7981390181 | |
242 | Suryapet | Mellacheruvu | Hemla Thanda | Kanisetti Nagendrababu | Gr – IV | 9182843292 | |
243 | Suryapet | Mellacheruvu | Vepala Madharam | Pandillapalli Gurva Reddy | JPS | 9989383028 | |
244 | Suryapet | Mellacheruvu | Vellatoor | Nernakanti Padma | Gr – IV | 7288045113 | Deputed to Forest and Environment, and Endowments in the Government of Telangana. |
245 | Suryapet | Mellacheruvu |
Kappala Kunta Thanda |
Kotha Upendar | Gr – IV | 7569582469 | |
246 | Suryapet | Mellacheruvu |
Yathiraja Puram Thanda |
Goruganti Deepthi | Gr – IV | 9010200585 | |
247 | Suryapet | Mellacheruvu |
Venkatrama Puram |
Akashapu Pavan kumar | Gr – IV | 9100706509 | |
248 | Suryapet | Mellacheruvu |
Yerragattu Thanda |
Shaik Mosin | Gr – IV | 9110548633 | |
249 | Suryapet | Mellacheruvu |
Nallabanda Gudem |
Bandi Ramakrishna | Gr – IV | 9392397099 | |
250 | Suryapet | Mellacheruvu |
Ramanjaneya Thanda |
Chakkera Rajashekhar Reddy | Gr – IV | 9550409870 | |
251 | Suryapet | Mellacheruvu | Mangali Kunta Thanda | Banothu Sunitha | OPS | 8179250176 | |
252 | Suryapet | Mellacheruvu | Dubba thanda | .. | . | . | New GP |
253 | Suryapet | Mellacheruvu | Jagguthanda | .. | . | . | New GP |
254 | Suryapet | Mothey | Sirikonda | Ch.Bhulaxmi | Gr- IV | 8186009723 | |
255 | Suryapet | Mothey | Ravipahad | Dharavath Thirupathi | Gr- IV | 6300360289 | |
256 | Suryapet | Mothey | Namavaram | Y Mounika | OPS | 7674962568 | |
257 | Suryapet | Mothey | Hussainbad | M.Sowmya | OPS | 8464085643 | |
258 | Suryapet | Mothey | Mothey | Clear Vacancy | |||
259 | Suryapet | Mothey | Burkacherla | G Ravinder | Gr- IV | 9966855898 | |
260 | Suryapet | Mothey | Vibhalapuram | J Suresh | OPS | 9848054647 | |
261 | Suryapet | Mothey | Rampuram thanda | T Sravan Kumar | jps | 9848491705 | |
262 | Suryapet | Mothey | Thummagudem | P Upendar | Gr- IV | 9640080238 | |
263 | Suryapet | Mothey | Sarvaram | B Ashok | Gr- IV | 9030382404 | |
264 | Suryapet | Mothey | Urlugonda | Ahmedha Begum | Gr- III | 76720 32547 | |
265 | Suryapet | Mothey | Annarigudem | P Sindhu Prasanna | Gr- IV | 9515650607 | |
266 | Suryapet | Mothey | Raghavapuram | P Renuka | Gr- III | 9866715710 | |
267 | Suryapet | Mothey | Mamillagudem | Ch Devender | Gr- IV | 9581361601 | |
268 | Suryapet | Mothey | Thummalapally | Katta Satheesh | Gr- IV | 9951980319 | |
269 | Suryapet | Mothey | Kudali | Sateeshreddy Uppala | Gr- IV | 8686059408 | |
270 | Suryapet | Mothey | Gopa thanda | Sk Sondu Saheb | Gr- IV | 9014509399 | |
271 | Suryapet | Mothey | Gol thanda | P Murali Krishna | OPS | 9182434561 | |
272 | Suryapet | Mothey | Lal thanda | K Sreekanth | Gr- IV | 9502194325 | |
273 | Suryapet | Mothey | Ravikunta thanda | D Nagesh | Gr- IV | 9010375220 | |
274 | Suryapet | Mothey | Narsimhapuram | K Bakkaiah | Gr- IV | 9030220417 | |
275 | Suryapet | Mothey | Karakkayalagudem | A Ramu | Gr- IV | 9640636764 | |
276 | Suryapet | Mothey | Raghavapuram – Road | Keesara Sampath Kumar | Gr-IV | 9533711957 | |
277 | Suryapet | Mothey | Appannagudem | Sama Sampath Kumar | Gr-IV | 6281863798 | |
278 | Suryapet | Mothey | Bheekya thanda | Chevula Nagaraju | Gr-IV | 9951517051 | |
